Activity Report: September 16th-23rd, 2007
This is our latest installment of our Weekly ActBlue Activity Reports. The last posted report is here. (Week over week changes in parentheses)
Total Amount Contributed last week: $558,860.97 (+ $180,451)
Total # of Contributions: 3,441 (+ 506)
Avg. Contribution size: $162.41 (+ $33.48)
Total # of Recipient Campaigns & Committees: 268 (+ 2)
Total # New Campaigns & Committees receiving funds : 18
Here are the Top 5 Recipients on ActBlue last week by number of donors.
| Rank | Name | District | Donors | |
| 1 | John Edwards | President | 643 | |
| 2 | Mark Warner | VA-Sen | 229 | |
| 3 | BlogPAC | PAC | 216 | |
| 4 | Andrew Rice | OK-Sen | 113 | |
| 5 | Chellie Pingree | ME-01 | 80 |
Here are the Top 5 Candidate Recipients on ActBlue last week by total amount raised.
| Rank | Name | District | Raised | |
| 1 | Mark Warner | VA-Sen | $77,955.01 | |
| 2 | John Edwards | President | $52,217.79 | |
| 3 | Tom Harkin | IA-Sen | $48,679.00 | |
| 4 | Chellie Pingree | ME-01 | $36,070.50 | |
| 5 | Rick Noriega | TX-Sen | $15,809.16 |
Here are the Top 5 ActBlue Fundraising Pages last week by number of donors.
| Rank | Name | Donors | Raised | Average | |
| 1 | Not One Red Cent | 199 | $6,156.13 | $30.93 | |
| 2 | Netroots for Rick Noriega | 66 | $15,126.38 | $229.18 | |
| 3 | Restore Habeas Corpus | 47 | $3,460.02 | $40.70 | |
| 4 | Kansas DemoFest 2007 | 44 | $4,715.00 | $107.15 | |
| 5 | Blue America ’08 | 41 | $4,753.57 | $69.34 |
Last week’s activity saw Maine congressional candidate Chellie Pingree join the Top 5 lists. Fundraising for BlogPAC also picked up as it was the beneficiary of this week’s hottest fundraising page which was featured in a recommended diary at DailyKos.
Thanks for these weekly updates. I find myself on the edge of my seat every Monday waiting to see how the numbers break down.
Hopeless geek
I serve to please! Glad you like them; I do, too.