2011: Q3 Statistics
The third quarter of this year was an odd duck, because it mixed the massive off-year fundraising of the Wisconsin Recalls with the start of federal campaign season as seen in the kickoff of the Elizabeth Warren campaign. Those two events brought a huge influx of grassroots donors to ActBlue, driving down our average contribution size to around $50. It’s shaping up to be another big cycle for grassroots fundraising.
| Number of contributions | 199,585 |
|---|---|
| Total raised | $10,229,392.76 |
| Average Contribution size | $51.25 |
| Committees receiving money | 1,388 |
Here’s how those numbers stack up relative to 2009, and to the same point in the last presidential election cycle (2007). Change is calculated with 2009 as the baseline.
| Q3 2007 | Q3 2009 | Q3 2011 | Change | |
| Contributions | 36,938 | 105,266 | 199,585 | 47% |
| Volume ($) | $4,793,375.78 | $9,368,191.06 | $10,229,392.76 | 9% |
| Mean Donation | $129.87 | $89.00 | $51.25 | -42% |
| Committees | 625 | 1,160 | 1,388 | 19% |
Here are the five top committees, by number of donors, for Q3 2011.
| Name | Race | Donors | Dollars |
|---|---|---|---|
| PCCC | Organization | 41,715 | $418,964 |
| Democracy for America (WI Recall) | Organization | 38,694 | $440,989 |
| PCCC Wisconsin Recall | Organization | 37,951 | $356,104 |
| Democracy for America | Organization | 34,961 | $385,044 |
| Elizabeth Warren | MA-Sen | 27,756 | $943,366 |
I follow you VIA GFC and I love your blog!