Stats Week: Wednesday
Yesterday we looked at some of the big picture numbers at ActBlue. Today, we're going to take a look at candidates and campaigns behind those numbers, both for the 2nd Quarter and for ActBlue's history.
Top 10 entities by # donors (Lifetime)
count | candidate
---------+------------------
41,236 | John Edwards
16,363 | James Webb
12,420 | Ned Lamont
11,090 | Claire McCaskill
10,709 | Jon Tester
10,627 | Paul Hackett
9,300 | Joseph Sestak Jr
7,378 | Harold Ford, Jr
7,187 | Eric Massa
6,584 | Darcy Burner
Top 10 entities by # donors (Q2)
count | candidate
---------+------------------
13,028 | John Edwards
1,725 | Tim Johnson
859 | Charlie Brown
852 | KY-Sen Democratic Nominee Fund 2008
830 | MN-Sen Democratic Nominee Fund 2008
763 | NH-Sen Democratic Nominee Fund 2008
755 | ME-Sen Democratic Nominee Fund 2008
664 | Keeping America's Promise
591 | Tom Allen
548 | BlogPAC
amount | candidate
-------------+------------------
3,437,887 | John Edwards
894,042 | James Webb
868,287 | Joseph Sestak Jr
538,659 | Dan Seals
528,664 | Paul Hackett
507,553 | Tim Mahoney
453,027 | Ned Lamont
415,751 | Eric Massa
395,795 | John Morrison
Top candidates by $ raised (Q2)
amount | candidate
----------+------------------
883,656 | John Edwards
134,904 | John Kerry
128,215 | Jared Polis
107,483 | Joseph Sestak Jr
103,264 | Tim Johnson
101,689 | Steve Novick
97,000 | Chellie Pingree
77,677 | Niki Tsongas
74,254 | Mark Leno
70,377 | Jamie Eldridge
Join us tomorrow when we look at fundraising pages on ActBlue.

Comments