ActBlue 2007 Stats Week: Wednesday
Like this entry? Subscribe to our RSS feed or get new posts via e-mail.
Total money raised for State elections on ActBlue in 2007: $1,661,599.74
Compared to the total money raised for State elections on ActBlue in 2006: $631,631
Total number of contributors for State elections in 2007: 12,474
Compared to the total number of contributors for State elections in 2006: 5506
Top Five States in 2007
By Number of Contributors
| State | # of Contributors | |
|---|---|---|
| Virgina | 3481 | |
| California | 1426 | |
| Illinois | 1152 | |
| Missouri | 331 | |
| Pennsylvania | 324 |
By Amount Raised
| State | Amount Raised | |
|---|---|---|
| Virgina | $624,686 | |
| California | $393,081 | |
| Illinois | $87,298 | |
| Montana | $35,212 | |
| Pennsylvania | $33,943 |
Top Five State Entities in 2007
By Number of Contributors
| Entity | District | # of Contributors |
|---|---|---|
| Courage Campaign Issues Committee | CA State PAC | 2104 |
| Daniel Biss | IL-HD-017 | 950 |
| George Barker | VA-SD-039 | 388 |
| Joe Alioto Veronese | CA-SD-03 | 372 |
| Karen Schultz | VA-SD-27 | 358 |
By Amount Raised
| Entity | District | Amount Raised |
|---|---|---|
| Mark Leno | CA-AD-013 | $121,206 |
| Karen Schultz | VA-SD-27 | $117,593 |
| Courage Campaign Issues Committee | CA State PAC | $82,933 |
| Joe Alioto Veronese | CA-SD-03 | $82,673 |
| Daniel Biss | IL-HD-017 | $61,996 |


Comments