TOPLINE NUMBERS
Feb ’16 | Feb ’18 | Feb ’20 | |
---|---|---|---|
Contributions | 1,931,792 | 1,618,210 | 7,253,756 |
Total Amount | $59,040,170 | $59,560,584 | $224,203,954 |
Average Contribution Size | $30.56 | $36.81 | $30.91 |
Unique Donors | 1,012,991 | 818,621 | 2,881,729 |
Unique Campaigns, Committees, and Organizations |
2,170 | 6,039 | 8,799 |
CYCLE-TO-CYCLE COMPARISON
2016 cycle through Feb ’16 | 2018 cycle through Feb ’18 | 2020 cycle through Feb ’20 | |
---|---|---|---|
Contributions | 9,097,940 | 19,299,472 | 46,725,270 |
Total Amount | $291,344,677 | $627,478,888 | $1,413,419,520 |
Average Contribution Size | $32.02 | $32.51 | $30.25 |
Unique Donors | 2,101,098 | 2,968,415 | 7,125,257 |
Unique Campaigns, Committees, and Organizations |
4,083 | 9,416 | 15,043 |
ACTBLUE EXPRESS
Feb ’16 | Feb ’18 | Feb ’20 | |
---|---|---|---|
New ActBlue Express Users | 289,405 | 115,429 | 471,397 |
PAYMENT METHODS
Feb ’16 | Feb ’18 | Feb ’20 | |
---|---|---|---|
% of Contributions via Mobile | 39.9% | 42.7% | 62.8% |
% of Contributions via PayPal™ | 12.4% | 12.4% | 19.5% |
% of Contributions via Apple Pay® | Not Offered | 3.5% | 8.2% |
RECURRING CONTRIBUTIONS
Feb ’16 | Feb ’18 | Feb ’20 | |
---|---|---|---|
Total Recurring Volume | $7,886,576 | $12,232,224 | $24,129,464 |
% of Total Volume | 13.4% | 20.5% | 10.8% |
© 2009 PayPal, Inc. All rights reserved. PayPal and the PayPal logo are trademarks of PayPal, Inc. Other names, trademarks and brands are the property of their respective owners.