On Monday we looked at some of the big picture numbers at ActBlue. Today, we’re
going to take a look at candidates and campaigns behind those numbers,
both for the 3rd Quarter and for ActBlue’s history. For the lifetime Top 10’s we’ve had some 08 candidates break into the list for the first time (outside of John Edwards of course) so I’ve started noting those candidates with the year these numbers represent. It is likely that some of the current Top 10 Lifetime candidates will be replaced by themselves if their 2008 totals exceed those from 2006.
Top 10 entities by # donors (Q3-2007)
Campaign | Race | # Donors |
John Edwards | President | 10399 |
Darcy Burner | WA-08 | 3421 |
Tim Johnson | SD-Sen | 2418 |
Eric Massa | NY-29 | 1310 |
Rick Noriega | TX-Sen | 1156 |
Dennis Kucinich | President | 1100 |
Keeping America’s Promise | PAC | 990 |
Charlie Brown | CA-04 | 968 |
BlogPAC | PAC | 928 |
Mark Warner | VA-Sen | 919 |
Top 10 entities by # donors (Lifetime)
Candidate | Race | # Donors |
---|---|---|
John Edwards (08) | President | 51239 |
James Webb (06) | VA-Sen | 16363 |
Ned Lamont (06) | CT-Sen | 12420 |
Claire McCaskill (06) | MO-Sen | 11090 |
Jon Tester (06) | MT-Sen | 10709 |
Paul Hackett (05) | OH-02 | 10627 |
Joseph Sestak Jr (06) | PA-07 | 9300 |
Harold Ford, Jr. (06) | TN-Sen | 7378 |
Eric Massa (06) | NY-29 | 7187 |
Darcy Burner (06) | WA-08 | 6584 |
Top 10 candidates by $ raised (Q3-2007)
Candidate | Race | Total Raised |
---|---|---|
John Edwards | President | $762,101.39 |
Mark Warner | VA-Sen | $412,823.19 |
Rick Noriega | TX-Sen | $159,201.92 |
Niki Tsongas | MA-05 | $149,263.00 |
Tom Harkin | IA-Sen | $143,429.27 |
Tim Johnson | SD-Sen | $126,405.55 |
Darcy Burner | WA-08 | $116,819.06 |
Dan Seals | IL-10 | $108,924.84 |
Linda Stender | NJ-07 | $101,545.08 |
Joseph Sestak Jr | PA-07 | $98,111.99 |
Top 10 candidates by $ raised (Lifetime)
Candidate | Race | Total Raised |
---|---|---|
John Edwards (08) | President | $4,170,250.41 |
James Webb (06) | VA-Sen | $894,042.36 |
Joseph Sestak Jr (06) | PA-07 | $868,287.01 |
Dan Seals (06) | IL-10 | $538,659.87 |
Paul Hackett (05) | OH-02 | $528,664.33 |
Tim Mahoney (06) | FL-16 | $507,553.44 |
Ned Lamont (06) | CT-Sen | $453,027.51 |
Eric Massa (06) | NY-29 | $415,751.68 |
Mark Warner (08) | VA-Sen | $408,158.19 |
John Morrison (06) | MT-Sen | $395,795.56 |