This is our latest installment of our Weekly ActBlue Activity Reports. This is a special 3 week edition to cover what’s happened in October since our last set of reports.
Total Amount Contributed: $1,005,545.02
Total # of Contributions: 11,117
Avg. Contribution size: $90.45
Total # of Recipient Campaigns & Committees: 438
Here are the Top 5 Recipients on ActBlue by number of donors.
Rank | Name | District | Donors |
1 | DraftGore.com | PAC | 2875 |
2 | John Edwards | President | 1452 |
3 | Niki Tsongas | MA-05 | 547 |
4 | Blue America PAC | PAC | 383 |
5 | Chris Dodd | President | 354 |
Here are the Top 5 Candidate Recipients on ActBlue by total amount raised.
Rank | Name | District | Raised |
---|---|---|---|
1 | DraftGore.com | PAC | $156,794.66 |
2 | John Edwards | President | $109,261.50 |
3 | Niki Tsongas | MA-05 | $55,452.28 |
4 | Iowa Democratic Party | Party | $26,505.00 |
5 | Mark Warner | VA-Sen | $23,295.00 |
Here are the Top 5 ActBlue Fundraising Pages by number of donors.
Rank | Name | Donors | Raised | Average |
---|---|---|---|---|
1 | Eschaton- Candidate Good Behavior | 288 | $15,218.36 | $31.63 |
2 | Don’t Hurt Sick Kids | 252 | $7,440.06 | $17.71 |
3 | Blue America ’08 | 226 | $31,985.68 | $23.12 |
4 | People’s Email Network | 141 | $4,760.00 | $23.21 |
5 | Draft Udall | 79 | $1,000.08 | $7.57 |
It’s been a busy few weeks for the start of a new fundraising quarter. Over $1 million has flowed through to Democratic campaigns. Al
Gore’s Nobel Peace Prize caused lots of excitement among donors putting
one of the draft committees urging him to run atop of the lists. Niki Tsongas recently won her special election to the MA-05 seat bringing her activity up to the top of our lists as well.