Total Amount Raised for Federal Races on ActBlue in 2007: $15,418,243.86
Total Number of Contributors for Federal Races in 2007: 136,322
Top 5 Senate Candidate Recipients in 2007
by number of contributors:
Candidate | Race | # of Contributors |
---|---|---|
Tim Johnson | SD-Sen | 5583 |
Rick Noriega | TX-Sen | 3081 |
Mark Warner | VA-Sen | 1587 |
Tom Allen | ME-Sen | 1424 |
Tom Harkin | IA-Sen | 1011 |
by amount raised
Candidate | Race | Amount Raised |
---|---|---|
Mark Warner | VA-Sen | $579,706.04 |
Rick Noriega | TX-Sen | $342,554.50 |
Tim Johnson | SD-Sen | $323,192.06 |
Steve Novick | OR-Sen | $277,048.82 |
John Kerry | MA-Sen | $231,732.67 |
Top 5 House Candidate Recipients in 2007
by number of contributors:
Candidate | Race | # of Contributors |
---|---|---|
Donna Edwards | MD-04 | 5582 |
Darcy Burner | WA-08 | 4189 |
Eric Massa | NY-29 | 2577 |
Mark Pera | IL-03 | 2290 |
Charlie Brown | CA-04 | 2251 |
by amount raised
Candidate | Race | Amount Raised |
---|---|---|
Joseph Sestak Jr | PA-07 | $387,316.13 |
Niki Tsongas | MA-05 | $320,298.28 |
Jared Polis | CO-02 | $308,584.03 |
Donna Edwards | MD-04 | $268,569.68 |
Chellie Pinegree | ME-01 | $260,985.34 |