Top Ten ActBlue Pages 2007
by number of contributors:
Candidate | # of Contributors |
---|---|
John Edwards | 51,366 |
Blue America ’08 | 3413 |
Blue Majority | 2643 |
People’s Email Network | 2478 |
Burn Bush for Burner | 2469 |
Courage Campaign | 1645 |
Welcome Back, Tim | 1576 |
Roadblock Republicans | 1482 |
Mark Warner for Senate | 1409 |
Bill Richardson | 1344 |
by amount raised:
Page | Amount Raised |
---|---|
John Edwards | $3,937,373.26 |
Mark Warner for Senate | $556,405.19 |
Blue America ’08 | $232,604.31 |
Dan Seals for Congress | $210,140.00 |
Netroots for Noriega | $189,837.75 |
Blue Majority | $174,287.55 |
Bill Richardson | $172,690.46 |
Support Jeanne Shaheen | $137,561.00 |
Novick for Senate | $123,100.16 |
People’s Email Network | $120,611.56 |
Q1 Top Five ActBlue Pages 2007
by number of contributors
Page | # of Contributors |
---|---|
John Edwards | 24,913 |
Bill Richardson | 1112 |
Hold the Senate | 654 |
Christine Jennings Recount Fund | 513 |
Born Fighting PAC | 332 |
by amount raised
Page | Amount Raised |
---|---|
John Edwards | $2,165,357.24 |
Bill Richardson | $163,090.74 |
Obama for America | $29,134.41 |
Hold the Senate | $28,820.06 |
Born Fighting PAC | $26442.06 |
Q2 Top Five ActBlue Pages 2007
by number of contributors
Page | # of Contributors |
---|---|
John Edwards | 12661 |
Roadblock Republicans | 1017 |
Kerry for Johnson | 842 |
Blue America ’08 | 482 |
People’s Email Network | 373 |
by amount raised
Page | Amount Raised |
---|---|
John Edwards | $857,391.54 |
Roadblock Republicans | $857,391.54 |
Dan Seals for Congress | $65,528.00 |
Kerry for Johnson | $33,663.55 |
Blue America ’08 | $30,601.88 |
Q3 Top Five ActBlue Pages 2007
by number of contributors
Page | Amount Raised |
---|---|
John Edwards | 9698 |
Burn Bush for Burner | 2446 |
Welcome Back, Tim | 1526 |
Blue America ’08 | 995 |
Blue Majority | 962 |
by amount raised
Page | # of Contributors |
---|---|
John Edwards | $713,600.37 |
Mark Warner for Senate | $402,647.19 |
Netroots for Noriega | $141,675.66 |
Burn Bush for Burner | $88,185.55 |
Welcome Back, Tim | $71,124.67 |
Q4 Top Five ActBlue Pages 2007
by number of contributors
Page | # of Contributors |
---|---|
John Edwards | 4094 |
Blue America ’08 | 1735 |
Blue Majority | 1313 |
Courage Campaign | 1172 |
People’s Email Network | 1167 |
by amount raised
Page | Amount Raised |
---|---|
John Edwards | $201,024.11 |
Mark Warner for Senate | $153,758.00 |
Blue America ’08 | $118,837.90 |
Blue Majority | $85,751.89 |
People’s Email Network | $69,032.40 |