Coming Soon: End of Quarter post for Q2/Q6 (depending on how you count). But first! Our monthly stats report for activity on ActBlue during the month of June.
Number of contributions | 37,778 |
---|---|
Total raised | $4,178,381.23 |
Average contribution size | $110.60 |
Committees receiving money | 1,397 |
Fundraising pages receiving money | 1,207 |
Pages created | 822 |
As the last month of the federal fundraising quarter and the last month for mid-year fundraising reports in some states, June is an active month. That said, it’s also influenced by the usual fundraising downturn that occurs in the summertime. The total amount raised was slightly higher than May 2010, while the number of candidates & committees receiving ActBlue checks increased along with the total number of personal fundraising pages created and donated to.
Below is the comparison for June 2010 to June 2008.
June 2008 | June 2010 | Change | |
---|---|---|---|
Contributions | 32,412 | 37,778 | 17% |
Volume ($) | $7,970,202 | $4,178,381 | -48% |
Mean Donation | $245.90 | $110.60 | -55% |
Committees | 1,054 | 1,397 | 33% |
Pages Created | 942 | 822 | -13% |
Pages w/ Money | 873 | 1,207 | 38% |
NOTE: The major skew in these numbers comes from presidential fundraising. If you remove that from the totals, total volume is only down less than 4% from 2 years ago and the mean donation size is more in line with what we’ve seen in 2010. In any case, the number of Democratic committees fundraising through ActBlue was up by a third in a non-presidential year even as the number of fundraising pages created leveled off for the first time this year.
Next is our chart of the Top 10 Campaigns for June 2010 (by donors).
Name | Race | Donors | Raised |
---|---|---|---|
Bill Halter | AR-Sen, 2010 | 7317 | $193,092.94 |
PCCC | Organization | 3571 | $30,115.82 |
Ann McLane Kuster | NH-02, 2010 | 2328 | $21,887.09 |
Alan Grayson | FL-08, 2010 | 2309 | $56,919.52 |
David Segal | RI-01, 2010 | 2252 | $37,499.84 |
Anthony Weiner | NY-09, 2010 | 2224 | $49,557.92 |
Bill Hedrick | CA-44, 2010 | 2202 | $26,735.63 |
Joe Sestak | PA-Sen, 2010 | 1287 | $332,911.12 |
Democracy for America | Organization | 874 | $7,657.35 |
Deval Patrick | MA-Gov, 2010 | 588 | $113,589.60 |
More analysis and explanation regarding the individual committees will be included in our quarterly stats report.
Name | Donors | Raised | Average | |||||
---|---|---|---|---|---|---|---|---|
pccchalterfield | 3065 | $49,335.58 | $16.09 | |||||
2010pccc | 2075 | $59,192.73 | $28.52 | |||||
graysonforweiner | 1092 | $37,286.29 | $34.14 | |||||
weinercdthc06242010 | 1059 | $24,623.60 | $23.25 | |||||
halterpoll | 1001 | $19,624.55 | $19.60 | |||||
supportbillhalter | 669 | $14,306.52 | $21.38 | |||||
orangetoblue2010 | 541 | $33,331.18 | $61.61 | |||||
supportelaine | 421 | $11,481.80 | $27.27 | |||||
pccc_main | 387 | $6,203.51 | $16.02 | |||||
whentheylie2 | 314 | $9,838.00 | $31.33 |
The most successful fundraising by donors (which anyone can create) was one created by the Progressive Change Campaign Committee in the final days of AR-Sen candidate Bill Halter’s campaign. It contained an embedded video message, specific asks, and expressed urgency- all components of a successful fundraising ask. Another of the PCCC’s successful pages which raised the most money included suggested amounts, video, and images and allowed the PCCC to raise money for itself, 3 of their endorsed federal candidates, and another PAC. ActBlue allows fundraisers to mix and match candidates, committees, and jurisdictions so donors can split their contribution to multiple causes while we make sure no one every donates more than the legal maximum. Other successful techniques included fundraising asks for other candidates by incumbents, use of goal based thermometers, branded fundraising pages, and previews of TV ads that donors can help fund.
Create an ActBlue account today and you too can start making effective fundraising pages like these!