Welcome to 2013! Barack Obama is still President of the United States. The U.S. Senate is still in Democratic hands. You could be forgiven for thinking not much has changed. You’d be wrong, as the numbers below show. Millions of Americans used ActBlue to show that their voice matters. While Mitt Romney was busy running down half of the country, many of them were busy ending his run. There are plenty of reasons why the election turned out the way it did, but you should never doubt your place among them.
Number of contributions | 2,896,327 |
---|---|
Total raised | $136,497,244.45 |
Average Contribution size | $47.13 |
Committees receiving money | 3,895 |
Here’s what 2012 looks like compared to 2011 and 2008 (last presidential election year). Percentage change is year over year:
Name | Race | Donors | Dollars |
---|---|---|---|
DCCC | Party Committee | 1,127,706 | $36,344,427 |
DSCC | Party Committee | 440,747 | $18,644,200 |
Elizabeth Warren | MA-Sen | 98,331 | $2,961,178 |
PCCC | Organization | 92,920 | $1,160,340 |
CREDO SuperPAC | SuperPAC | 81,780 | $2,295,125 |
Here are the five top committees, by number of donors, for 2012.