TOPLINE NUMBERS
Jan ’16 | Jan ’18 | Jan ’20 | |
---|---|---|---|
Contributions | 1,229,971 | 1,337,054 | 4,797,372 |
Total Amount | $34,124,336 | $46,028,463 | $133,151,148 |
Average Contribution Size | $27.74 | $34.43 | $27.76 |
Unique Donors | 697,903 | 671,727 | 2,069,608 |
Unique Campaigns, Committees, and Organizations |
1,939 | 5,406 | 8,272 |
CYCLE-TO-CYCLE COMPARISON
2016 cycle through Jan ’16 | 2018 cycle through Jan ’18 | 2020 cycle through Jan ’20 | |
---|---|---|---|
Contributions | 7,471,634 | 17,689,210 | 39,481,314 |
Total Amount | $240,816,920 | $568,425,403 | $1,190,179,474 |
Average Contribution Size | $32.23 | $32.13 | $30.15 |
Unique Campaigns, Committees, and Organizations |
3,812 | 8,572 | 14,179 |
ACTBLUE EXPRESS
Jan ’16 | Jan ’18 | Jan ’20 | |
---|---|---|---|
New ActBlue Express Users | 171,589 | 80,831 | 212,563 |
PAYMENT METHODS
Jan ’16 | Jan ’18 | Jan ’20 | |
---|---|---|---|
% of Contributions via Mobile | 37.4% | 42.6% | 59.2% |
% of Contributions via PayPal™ | 11.9% | 11.8% | 19.1% |
% of Contributions via Apple Pay® | Not offered | 3.1% | 7.2% |
RECURRING CONTRIBUTIONS
Jan ’16 | Jan ’18 | Jan ’20 | |
---|---|---|---|
Total Recurring Volume | $7,309,085 | $11,546,680 | $20,538,792 |
% of Total Volume | 21.0% | 25.0% | 15.0% |
© 2009 PayPal, Inc. All rights reserved. PayPal and the PayPal logo are trademarks of PayPal, Inc. Other names, trademarks and brands are the property of their respective owners.