Small-dollar donors kicked off 2022 by making over 3 million contributions to more than 10,000 different campaigns and organizations. Compared to January of 2018, the last midterm election year, fundraising has doubled, whether you measure by total dollars raised, contributions, or unique donors. It’s especially exciting to see this sustained engagement given how historic 2018 was for grassroots engagement, with small-dollar donors helping propel Democrats across the country.
TOPLINE NUMBERS
January ’18 | January ’20 | January ’22 | |
---|---|---|---|
Contributions | 1,337,054 | 4,797,372 | 3,062,553 |
Total Amount | $46,028,463 | $133,151,148 | $114,434,002 |
Average Contribution Size | $34.43 | $27.76 | $37.37 |
Unique Donors | 671,727 | 2,069,608 | 1,261,628 |
Unique Campaigns, Committees, and Organizations |
5,406 | 8,272 | 10,906 |
CYCLE-TO-CYCLE COMPARISON
2018 cycle through January ’18 | 2020 cycle through January ’20 | 2022 cycle through January ’22 | |
---|---|---|---|
Contributions | 17,689,210 | 39,481,314 | 38,381,362 |
Total Amount | $568,425,403 | $1,190,179,474 | $1,372,171,496 |
Average Contribution Size | $32.13 | $30.15 | $35.75 |
Unique Donors | 2,758,818 | 6,337,556 | 4,716,482 |
Unique Campaigns, Committees, and Organizations |
8,572 | 14,179 | 18,795 |
PAYMENT METHODS
January ’18 | January ’20 | January ‘22 | |
---|---|---|---|
% of Contributions made via a Mobile Device | 42.0% | 60.8% | 54.6% |
% of Contributions made with a Saved Payment Method or Digital Wallet Option | 53.3% | 64.4% | 70.2% |