Small-dollar donors continue to power fundraising in 2022 by making over 2.8 million contributions to more than 11,000 different campaigns and organizations. Fundraising this month has far surpassed February 2018, the last midterm election year, in contributions, total dollar amounts, and unique donors. These numbers show that small-dollar donors continue to be engaged and focused, fueling Democratic candidates nationwide.
TOPLINE NUMBERS
February ’18 | February ’20 | February ’22 | |
---|---|---|---|
Contributions | 1,618,210 | 7,253,756 | 2,854,023 |
Dollars Raised | $59,560,584 | $224,203,954 | $109,638,460 |
Average Contribution Size | $36.81 | $30.91 | $38.42 |
Unique Donors | 818,621 | 2,881,729 | 1,205,556 |
Unique Campaigns, Committees, and Organizations |
6,039 | 8,799 | 11,289 |
CYCLE-TO-CYCLE COMPARISON
2018 cycle through February ’18 | 2020 cycle through February ’20 | 2022 cycle through February ’22 | |
---|---|---|---|
Contributions | 19,299,472 | 46,139,234 | 41,228,002 |
Dollars Raised | $627,478,888 | $1,395,273,698 | $1,481,071,285 |
Average Contribution Size | $32.51 | $30.24 | $35.92 |
Unique Donors | 2,968,415 | 7,072,675 | 4,868,614 |
Unique Campaigns, Committees, and Organizations |
9,416 | 15,024 | 19,801 |
PAYMENT METHODS
February ’18 | February ’20 | February ‘22 | |
---|---|---|---|
% of Contributions made via a Mobile Device | 42.7% | 62.8% | 55.3% |
% of Contributions made with a Saved Payment Method or Digital Wallet Option | 52.2% | 64.5% | 70.0% |