Ahead of the November election, small-dollar donors continued to power Democratic candidates and progressive causes. In October 2022, over 2 million unique donors gave more than $385 million to 14,142 individual campaigns and organizations. The number of unique campaigns, committees, and organizations receiving support from small-dollar donors grew by more than 6,000 compared to October 2018, the last midterm election cycle.
These numbers demonstrate the impressive work of causes and campaigns nationwide to engage small-dollar donors ahead of the midterms. Across the country, activated and enthusiastic donors continued powering these groups to protect reproductive rights, democratic values, and individual liberties, and drive progressive change.
TOPLINE NUMBERS
October ’18 | October ’20 | October ’22 | |
---|---|---|---|
Contributions | 5,016,122 | 18,314,408 | 8,186,074 |
Dollars Raised | $260,805,205 | $732,368,755 | $384,688,626 |
Average Contribution Size | $51.99 | $39.99 | $46.99 |
Unique Donors | 1,605,774 | 4,687,847 | 2,138,235 |
Unique Campaigns, Committees, and Organizations | 7,923 | 12,296 | 14,142 |
CYCLE-TO-CYCLE COMPARISON
2018 cycle through October ’18 | 2020 cycle through October ’20 | 2022 cycle through October ’22 | |
---|---|---|---|
Contributions | 38,668,439 | 119,902,640 | 78,678,760 |
Dollars Raised | $1,556,814,394 | $4,500,218,209 | $3,176,094,568 |
Average Contribution Size | $40.26 | $37.53 | $40.37 |
Unique Donors | 4,773,791 | 14,553,679 | 7,091,207 |
Unique Campaigns, Committees, and Organizations | 14,512 | 21,757 | 26,709 |
PAYMENT METHODS
October ’18 | October ’20 | October ‘22 | |
---|---|---|---|
% of Contributions made via a Mobile Device | 45.4% | 59.1% | 58.3% |
% of Contributions made with a Saved Payment Method or Digital Wallet Option | 56.8% | 75.2% | 69.7% |