Small-dollar donors continue to fuel fundraising in 2022 by making over 3.1 million contributions to 12,883 different campaigns and organizations. Fundraising this month has outpaced April 2018, the last midterm election year, in contributions, total dollars, and unique donors. These numbers show that small-dollar donors’ continue to be motivated and engaged, supporting Democratic candidates, progressive organizations, and nonprofits around the country.
TOPLINE NUMBERS
April ’18 | April ’20 | April ’22 | |
---|---|---|---|
Contributions | 1,459,87 | 4,453,554 | 3,138,854 |
Dollars Raised | $55,885,812 | $140,937,498 | $124,658,386 |
Average Contribution Size | $38.28 | $31.65 | $39.71 |
Unique Donors | 702,637 | 1,805,894 | 1,272,189 |
Unique Campaigns, Committees, and Organizations |
7,056 | 8,669 | 12,883 |
CYCLE-TO-CYCLE COMPARISON
2018 cycle through April ’18 | 2020 cycle through April ’20 | 2022 cycle through April ’22 | |
---|---|---|---|
Contributions | 22,459,013 | 56,667,679 | 47,685,977 |
Dollars Raised | $758,254,939 | $1,728,971,047 | $1,760,946,419 |
Average Contribution Size | $33.76 | $30.51 | $36.93 |
Unique Donors | 3,261,907 | 8,023,198 | 5,228,867 |
Unique Campaigns, Committees, and Organizations |
11,058 | 16,620 | 22,074 |
PAYMENT METHODS
April ’18 | April ’20 | April ‘22 | |
---|---|---|---|
% of Contributions made via a Mobile Device | 40.8% | 51.8% | 58.1% |
% of Contributions made with a Saved Payment Method or Digital Wallet Option | 54.2% | 65.4% | 70.0% |