Despite historical headwinds, small-dollar donors helped power Democratic candidates and progressive organizations, holding the Senate and securing pro-democracy victories nationwide. This month, 2 million unique donors gave over $228 million to 12,283 individual campaigns and organizations, with an average contribution of $39.17. The number of dollars raised and organizations receiving support, alongside the number of contributions and small-dollar donors, nearly doubled compared to November 2018, the last midterm election year cycle.
These numbers demonstrate the continued success of causes and campaigns nationwide in keeping small-dollar donors activated and engaged during the midterms. Motivated and determined small-dollar donors continued powering causes and campaigns that are championing protections for reproductive rights and democratic values and driving progressive change.
TOPLINE NUMBERS
November ’18 | November ’20 | November ’22 | |
---|---|---|---|
Contributions | 2,401,700 | 8,250,441 | 5,826,857 |
Dollars Raised | $77,574,030.22 | $369,576,711.75 | $228,236,230.73 |
Average Contribution Size | $32.30 | $44.79 | $39.17 |
Unique Donors | 966,419 | 3,014,239 | 2,033,388 |
Unique Campaigns, Committees, and Organizations | 6,155 | 9,383 | 12,283 |
CYCLE-TO-CYCLE COMPARISON
2018 cycle through November ’18 | 2020 cycle through November ’20 | 2022 cycle through November ’22 | |
---|---|---|---|
Contributions | 41,051,362 | 128,120,823 | 84,487,029 |
Dollars Raised | $1,632,845,470.88 | $4,865,196,210.36 | $3,402,537,336.85 |
Average Contribution Size | $39.78 | $37.97 | $40.27 |
Unique Donors | 4,895,574 | 14,871,753 | 7,385,308 |
Unique Campaigns, Committees, and Organizations | 14,754 | 22,026 | 26,997 |
PAYMENT METHODS
November ’18 | November ’20 | November ‘22 | |
---|---|---|---|
% of Contributions made via a Mobile Device | 48.3% | 56.5% | 62.8% |
% of Contributions made with a Saved Payment Method or Digital Wallet Option | 60.9% | 74.8% | 70.5% |